Lightweight, Safe and Easy
Prime Design has been the industry’s ergonomic leader since 1992, when we first introduced the concept of an ergonomic ladder rack.
Our design philosophy starts with the worker – how can we make the job safer, easier and more comfortable for the human body? That is because we firmly believe that a product’s design and how it impacts the user is every bit as important as the quality of materials and construction.
The ErgoRack was designed to reduce muscle stress, eliminate risk of injury and speed the job of loading and unloading ladders from a work van.


Easy to use
Deploys with only 2 fingers

Reduce Injuries
Eliminates slip and fall hazards from climbing on bumper or tire

Improve Productivity
Deploy or stow in less than 20 seconds

Safe Operation
Feet stay safely on the ground.

Reduce Back Strain
Reduce back and muscle strain from improper loading.

Smooth Operation
Hydraulic cylinder provides smoothest, controlled descent of any rack in the industry.

Easy Access
Removable handle – easy access for operators of any height.

Maintenance
Maintain vehicle warranty and resale value with no holes to drill.

Ergonomic
Winner of ergonomic awards in USA, France, Germany, and Australia.
ErgoRack Models – Ford Transit
Modular (-M) and Hybrid Modular (-HM) are available depending on configuration.
Contact Sales and Service for more information.
Model | Vehicle Wheelbase | Vehicle Height | Streetside Feature | Curbside Feature | Weight | Technical Downloads |
VBB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | End Stop | 44 lbs | VBB-FT-M |
VBB3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | End Stop | VBB3-FT-HM | |
VBC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | Clamp | 59 lbs | VBC-FT-M |
VCB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | End Stop | 59 lbs | VCB-FT-M |
VCC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | Clamp | 74 lbs | VCC-FT-M |
VCC3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | Clamp | 83 lbs | VCC3-FT-M |
VBR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | End Stop | Rotation | 86 lbs | VBR-FT-M |
VRB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | End Stop | 86 lbs | VRB-FT-M |
VCR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Clamp | Rotation | 101 lbs | VCR-FT-M |
VRC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Clamp | 101 lbs | VRC-FT-M |
VCR3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Clamp | Rotation | 110 lbs | VCR3-FT-M |
VRC3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Clamp | 110 lbs | VRC3-FT-M |
VRR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Rotation | 129 lbs | VRR-FT-M |
VRR3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Rotation | 138 lbs | VRR3-FT-M |
HBB-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | End Stop | 43 lbs | HBB-FT-M |
HBB3-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | End Stop | HBB3-FT-HM | |
HBR-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | Rotation | 98 lbs | HBR-E-FT-M |
HRB-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | End Stop | 98 lbs | HRB-E-FT-M |
HRR-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | Rotation | 153 lbs | HRR-E-FT-M |
HRR3-E-FT* | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | Rotation | 164 lbs | HRR3-E-FT-M |
*Three crossbar rack
**One 5′ connecting bar (FEA-0022) is required per rotation feature for 7′ or 8′ crossbar spacing on Low Roof (84 IN) Ford Transit vans. FEA-0022 is ordered separately.
Notes: Crossbar spacing and the vehicle’s wheelbase length will dictate the ladders that can be carried. Crossbars can be spaced at five, six, seven, or eight feet. A third crossbar can be spaced four, five, six, or seven feet. If carrying a long extension ladder and a short step ladder, a three crossbar rack is suggested. Contact Prime Design customer service for application specific questions. Check the vehicle manufacturer’s recommendation for roof capacity weight limits. A wide range of accessories are available including conduit carriers, lighting mounts, and more.
Van Crossbar Spacing and Ladder Size Guide
Crossbar Spacing | Step Ladder Size | Extension Ladder Size |
4 ft spacing | 6 – 8 ft. | 16 – 20 ft. |
5 ft spacing | 8 – 10 ft. | 16 – 24 ft. |
6 ft spacing | 8 – 12 ft.*** | 16 – 28 ft. |
7 ft spacing | 10 – 12 ft.*** | 20 – 32 ft. |
8 ft spacing | 10 – 12 ft.*** | 20 – 36 ft. |
***12 ft. step ladders may require an extended upper add-on component