Installing a ladder rack onto your Full-Size Topper is essential for transporting equipment and maintaining high productivity.
But installing an award-winning, ergonomically designed, patented Prime Design Ladder Rack solution not only improves carrying capabilities and efficiency; it also lowers injury risks and worker’s compensation claims while eliminating the costs, stress, downtime, and business pressures associated with work-related injuries.
ErgoRack
It’s simple math: Healthy Workers + Thoughtfully Made Equipment = an Efficient Workplace.
ErgoRack eliminates the strain from unloading and stowing heavy ladders onto work vehicles.
This regularly performed operation can get cumbersome, especially when factoring in ladder weights, ladder lengths, operator body types, and vehicle heights. Quite often, a worker takes the unnecessary risk of climbing on a vehicle’s tire or bumper to complete this task.
Prime Design took an ergonomic approach to create a solution that puts work ladders at easily accessible heights, allows for smooth and controlled movements without placing undue stress on the user’s body, and enables deployment or stowage in seconds!
Generation 4 ErgoRack
Models | Street side | Curb side | Step / extension sizes | Cap roof height | Crossbar length | Rack Weight | Crossbar Spacing |
Universally compatible with 5.5/6 foot bed and cap lengths | |||||||
PBB-6000 | Base | Base | N/A | 7’ or less | 62” | 26 | 6’ |
PBC-6000 | Base | Clamp | 8-10’ / 16-28’ | 7’ or less | 62” | 36 | 6’ |
PCC-6000 | Clamp | Clamp | 8-10’ / 16-28’ | 7’ or less | 62” | 47 | 6’ |
PBR-6000 | Base | Rotation | 8’ / 16-28” | 7’ or less | 62” | 61 | 6’ |
PCR-6000 | Clamp | Rotation | 8’ / 16-28” | 7’ or less | 62” | 71 | 6’ |
PRR-6000 | Rotation | Rotation | 8’ / 16-28” | 7’ or less | 62” | 96 | 6’ |
HBR-E-6000 | Base | Rotation w/slide | 8’ / 16-28” | Over 7’ | 62” | 69 | 6’ |
HRR-E-6000 | Rotation w/slide | Rotation w/slide | 8’ / 16-28” | Over 7’ | 62” | 110 | 6’ |
Universally compatible with 8 foot bed and cap lengths | |||||||
PBB-6001 | Base | Base | N/A | 7’ or less | 62” | 28 | 8’ |
PBC-6001 | Base | Clamp | 10’ / 16-36’ | 7’ or less | 62” | 40 | 8’ |
PCC-6001 | Clamp | Clamp | 10’ / 16-36’ | 7’ or less | 62” | 52 | 8’ |
PBR-6001 | Base | Rotation | 10’ / 16-36’ | 7’ or less | 62” | 64 | 8’ |
PCR-6001 | Clamp | Rotation | 10’ / 16-36’ | 7’ or less | 62” | 75 | 8’ |
PRR-6001 | Rotation | Rotation | 10’ / 16-36’ | 7’ or less | 62” | 99 | 8’ |
HBR-E-6001 | Base | Rotation w/slide | 10’ / 16-32’ | Over 7’ | 62” | 72 | 8’ |
HRR-E-6001 | Rotation w/slide | Rotation w/slide | 10’ / 16-32’ | Over 7’ | 62” | 113 | 8’ |
ErgoRack – Mounting Options | |||||||
MPK-0007 | Flat Pickup Cap Universal Adjustable Mounting Bracket |
Mountings are sold separately for all racks. For sloped caps please contact customer service for best mounting solution.
Commercial style aluminum pickup caps will require reinforcement plates. Contact customer service for details.
For rotation style ladder racks, crossbars can be spaced at 1 foot increments from 5 feet up to 6 or 8 feet.
Ladders 28 feet or longer require 8 foot spacing of crossbars.
For step ladders longer than 10 feet, an optional extended rear upper is available.
Check the cap’s manufacturer recommendation for roof capacity weight limit.
AluRack
Avoid aggravation and accidents when offloading or stowing cumbersome cargo with Prime Design’s AluRack.
Whether it’s plywood, drywall, ladders, pipes, or recreational equipment, AluRack supports the bulkiest loads in all weather conditions and maintains secure placement.
Though AluRack’s aluminum build makes it lighter than traditional steel racks, it still boasts the ability to carry heavy cargo. Its fast installation process utilizes factory mounts, so your vehicle’s surfaces are kept fully intact.
Combine AluRack with any of our compatible accessories to suit your occupational needs.
AluRack Models – Ford F-Series
Model | Truck Cap Size | Crossbar Quantity | Crossbar Width | Mount |
AR1211 | 5-6 ft | 6 | 53″ | Flex Channel |
AR1205-S | 6.5 ft | 6 | 53″ | Flex Channel |
AR1208 | 8 ft | 6 | 53″ | Flex Channel |
AR1212 | 5-6 ft | 6 | 53″ | Direct Mount |
AR1213 | 6.5 ft | 6 | 53″ | Direct Mount |
AR1214 | 8 ft | 6 | 53″ | Direct Mount |
* Check the vehicle’s manufacturer recommendation for roof capacity weight limit
* If cap is an aluminum cap, re-enforcement plates will need to be installed prior to mounting rack