
Installing a ladder rack onto an Open Service Body is essential for transporting equipment, maintaining high productivity, and organization.
But installing an award-winning, ergonomically designed, patented Prime Design Ladder Rack solution not only improves carrying capabilities and efficiency; it also lowers injury risks and worker’s compensation claims while eliminating the costs, stress, downtime, and business pressures associated with work-related injuries.
ErgoRack
It’s simple math: Healthy Workers + Thoughtfully Made Equipment = an Efficient Workplace.
ErgoRack eliminates the strain from unloading and stowing heavy ladders onto work vehicles.
This regularly performed operation can get cumbersome, especially when factoring in ladder weights, ladder lengths, operator body types, and vehicle heights. Quite often, a worker takes the unnecessary risk of climbing on a vehicle’s tire or bumper to complete this task.
Prime Design took an ergonomic approach to create a solution that puts work ladders at easily accessible heights, allows for smooth and controlled movements without placing undue stress on the user’s body, and enables deployment or stowage in seconds!
| Model | Mounting Surface Width | Mounting Area | Mounting Surface Length | Street Side | Recommended Step / Extension sizes | Curb Side | Recommended Step / Extension sizes | Crossbar Length | Rack Weight | Crossbar spacing |
| Single side, no crossbar, horizontal racks | ||||||||||
| UXR-001-E | 13″ | RH Chair Top Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | N/A | 48 lbs. | 5-8′ |
| URX-001-E | 13″ | LH Chair Top Mount | 64-100″ | Rotation | 10’ / 16-32’ | N/A | N/A | N/A | 48 lbs. | 5-8′ |
| UXR-0001 | 13″ | RH Flat Top Mount | 64-100″ | N/A | N/A | Rotation | 8-10’ / 16-32’ | 24″ | 43 lbs. | 5-8′ |
| UXR-0002 | 10.5″ | RH Chair Top Mount | 51.5″ | N/A | N/A | Rotation | 6-8’ / 16’ | 30″ | 46 lbs. | 4′ |
| UXR-003-E | 10.5″ | RH Chair Top Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | 28.5″ | 46 lbs. | 6-8′ |
| URX-0003 | 13.25″ | LH Flat Top Mount | 88-100″ | Rotation | 8-10’ / 16-32’ | N/A | N/A | 24″ | 41 lbs. | 6-8′ |
| UXR-002-E | 10.5″ | RH Chair Top Mount | 64-100″ | N/A | N/A | Rotation | 8-10’ / 16-32’ | 24″ | 48 lbs. | 5-8′ |
| URX-002-E | 10.5″ | LH Chair Top Mount | 64-100″ | Rotation | 8-10’ / 16-32’ | N/A | N/A | 24″ | 48 lbs. | 5-8′ |
| UXC-0001 | 10″ | RH Flat Top Mount | 56″ | N/A | N/A | Clamp | 8-10’ / 16 | N/A | 27 lbs. | 4′ |
| Single side, no crossbar, vertical racks | ||||||||||
| UXV-211 | 7″ | RH Side Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | N/A | 40 lbs | 5-8′ |
| UVX-211 | 7″ | LH Side Mount | 64-100″ | Rotation | 10’ / 16-32’ | N/A | N/A | N/A | 40 lbs | 5-8′ |
| UXV-201 | 12.25″ | RH Top Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | N/A | 38 lbs | 5-8′ |
| UVX-201 | 12.25″ | LH Top Mount | 64-100″ | Rotation | 10’ / 16-32’ | N/A | N/A | N/A | 38 lbs | 5-8′ |
| UXV-203 | 12.25″ | RH Top Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | N/A | 41 lbs | 6-8′ |
| UVX-203 | 12.25″ | LH Top Mount | 64-100″ | N/A | N/A | Rotation | 10’ / 16-32’ | N/A | 41 lbs | 6-8′ |
| Dual side, crossbar racks | ||||||||||
| PRR-0005 | 13″ | up to 74″ | 76-100″ | Rotation | 10’ / 16-32’ | Rotation | 10’ / 16-32’ | 76″ | 104 lbs | 6-8′ |
| PCR-0005 | 13″ | up to 74″ | 86″ | Clamp | 10’ / 16-32’ | Rotation | 10’ / 16-32’ | 76″ | 101 lbs | 7′ |
- For rotation style ladder racks, crossbars (mountings on single sided racks) can be spaced at 1 foot increments from 5 feet up to 8 feet.
- Ladders 28 feet or longer require 8 foot spacing of crossbars.
- For step ladders longer than 10 feet, an optional extended rear upper is available. Not available for vertical racks.
- Check the body’s manufacturer recommendation for roof capacity weight limit.
- For rack recommendations for specialized applications please contact customer service
Access Stow
The Access Stow® is a rear-loading ladder rack designed to help commercial fleets and tradespeople transport and access extension ladders. Available in single- and double-ladder configurations, it brings ladders down to ground level at the rear of the vehicle for safer, easier loading and unloading.

Safer Rear Ladder Access
Load and unload extension ladders from behind the vehicle, helping reduce the need to work on the street-facing side during roadside stops.

Ground-level Ladder Handling
The rear-deploying design brings ladders down to ground level for easier access during loading and unloading.

Less Reaching And Climbing
Access stored ladders without climbing onto the vehicle. Access Stow helps reduce overhead reaching and awkward movements during everyday ladder handling.

Durable Aluminum Construction
Built from aluminum, Access Stow provides a durable ladder-carrying solution for daily use by commercial fleets and tradespeople.

Single- Or Double-ladder Configurations
Choose a configuration for one or two extension ladders to suit your crew’s equipment and job requirements.































